Reverse thrust propellers offer exceptional control in low speed applications without compromising top-end speed. Most commonly used in houseboat applications where more control is desired for docking and low speed manoeuvres
Piranha Composite 3-Blade Propeller System -14.5D x 15P – RH Rotation – Size A – 4.5″ Gearcase – Reverse Thrust Style Blade
$245.00
Compare
Only logged in customers who have purchased this product may leave a review.
Make, Year, Hub
This Piranha Propeller fits these outboard motors.
Make | Year | Model |
---|---|---|
Make | Year | Model |
Honda | 2002 - 2018 | 135-250 HP |
Mariner | 1991 - 2005 | 135-250 HP |
Mariner | 2006 | 140-275 HP |
Mariner | 2016 | 115 HP - COMMAND THRUST |
Mariner | 2016 | 150-225 HP |
Mercruiser | 1963 - 2018 | 100-270 HP - 3.0 Alpha 1 |
Mercruiser | 1963 - 2018 | 100-270 HP - 4.3 Alpha 1 |
Mercruiser | 1963 - 2018 | 100-270 HP -5.0 Alpha 1 |
Mercury | 1978 - 1979 | 200 HP |
Mercury | 1990 - 2018 | 135-280 HP |
Mercury | 2016 | 115 HP - COMMAND THRUST |
Mercury | 2016 | 90 HP - COMMAND THRUST |
Suzuki | 1991 - 2017 | 150-250 HP |
Tohatsu | 2016 - 2018 | 150-250 HP |
Yamaha | 1989 - 1993 | 130-260 HP - Sterndrive |
Yamaha | 1990 - 2018 | 150-250 HP |
Reviews
There are no reviews yet.