Always carry spare blades in your boat for safety and convenience of repair. Don’t forget our floating prop wrench or mesh gear bag for storage.
Piranha Replacement Blades – Set of 3 – Fits “A” size 3-Blade Hub – 15D x 15P – RH Rotation – Reverse Thrust Style
$117.00 $99.00
Compare
Only logged in customers who have purchased this product may leave a review.
Make, Year, Hub
This Piranha Propeller fits these outboard motors.
Make | Year | Model |
---|---|---|
Make | Year | Model |
Evinrude | 1977 - 1983 | 150-235 HP |
Evinrude | 1984 - 1994 | 100 HP - COMMERCIAL GEARCASE |
Evinrude | 1984 - 1994 | 125 HP - COMMERCIAL GEARCASE |
Evinrude | 1984 - 1999 | 150-250 HP |
Evinrude | 1988 - 1994 | 120 HP - EXTRA LONG SHAFT |
Evinrude | 1988 - 1994 | 140 HP - EXTRA LONG SHAFT |
Evinrude | 1995 - 1997 | 115 HP - EXTRA LONG SHAFT |
Evinrude | 1995 - 1997 | 115 HP - INTRUDER |
Evinrude | 1995 - 1997 | 130 HP - EXTRA LONG SHAFT |
Evinrude | 1995 - 1997 | 130 HP - INTRUDER |
Evinrude | 1995 - 1997 | 90 HP - EXTRA LONG SHAFT |
Evinrude | 1995 - 1997 | 90 HP - INTRUDER |
Evinrude | 2000 - 2017 | 135-250 HP - E-TEC |
Evinrude | 2009 | 90 HP - COMMERCIAL GEARCASE |
Honda | 2002 - 2018 | 135-250 HP |
Johnson | 1991 - 1994 | 100-250 HP - COMMERCIAL GEARCASE |
Johnson | 1991 - 1994 | 100-250 HP - XL SHAFT |
Johnson | 1995 - 2000 | 130-250 HP - STANDARD GEARCASE |
Johnson | 1995 - 2000 | 90-115 HP - OVERSIZED GEARCASE XL SHAFT |
Johnson | 2001 | 150-250 HP - STANDARD GEARCASE |
Johnson | 2002 - 2006 | 150-175 HP - STANDARD GEARCASE |
Mariner | 1991 - 2005 | 135-250 HP |
Mariner | 2006 | 140-275 HP |
Mariner | 2016 | 115 HP - COMMAND THRUST |
Mariner | 2016 | 150-225 HP |
Mercruiser | 1963 - 2018 | 100-270 HP - 3.0 Alpha 1 |
Mercruiser | 1963 - 2018 | 100-270 HP - 4.3 Alpha 1 |
Mercruiser | 1963 - 2018 | 100-270 HP -5.0 Alpha 1 |
Mercury | 1978 - 1979 | 200 HP |
Mercury | 1990 - 2018 | 135-280 HP |
Mercury | 2016 | 115 HP - COMMAND THRUST |
Mercury | 2016 | 90 HP - COMMAND THRUST |
OMC | 1978 - 1993 | 150-290 HP - Cobra 800 |
Suzuki | 1991 - 2017 | 150-250 HP |
Tohatsu | 2016 - 2018 | 150-250 HP |
Volvo | 1965 - 1983 | 83-290 HP |
Volvo | 1989 - 1993 | 120-275 HP |
Volvo | 1994 | 135-185 HP - AD |
Volvo | 1994 - 2009 | 53-280 HP - SX |
Yamaha | 1989 - 1993 | 130-260 HP - Sterndrive |
Yamaha | 1990 - 2018 | 150-250 HP |
Reviews
There are no reviews yet.